2ndxv Fixtures 2019/2020
| Month | Date | Time | Opposition | H/A | Result |
| September | 3.00pm | ||||
| September | 3.00pm | ||||
| September | 3.00pm |
|
|||
| September | 3.00pm | ||||
| September | 3.00pm | ||||
| October | 3.00pm | ||||
| October | 2.30pm | ||||
| October | 2.30pm | ||||
| November | 2.15pm |
|
|||
| November | 2.15pm | ||||
| November | 2.15pm | ||||
| December | 2.15pm | ||||
| December | 2.15pm | ||||
| December | 2.30pm | ||||
| January | 2.30pm | ||||
| January | 2.30pm | ||||
| January | 2.30pm | ||||
|
January |
2.30pm | ||||
| February | 2.30pm | ||||
| February | 2.30pm | ||||
| March | 2.30pm | ||||
| March | 2.30pm |
|
|||
| March | 2.30pm | ||||
| March | 2.30pm | ||||
| April | 2.30pm | ||||
| April | 2.30pm | ||||
