2016 Winners | *(No address) | |
January |
£50 #167 Mike Pierce | £100 #54 Ian Garside |
February | £50 #98 Stuart Middlemiss |
£100 #162 Brian Keel |
March | £50 #150 Sedge Charlton |
£100 #91 Mike Gregory |
April | £50 #63 John Balcomb | £100 #195 Paul Cragg |
£1000 #12 Norma Johnson |
||
May | £50 #05 Stuart Palmer | £100 #164 Mike Apse |
June | £50 #20 Maggie Burton | £100 #31 Terry Coe |
July | £50 #125 Mark Rednap | £100 #181 Dave Davies |
August | £50 #99 Mike O’Brien | £100 #85 Colin Andrews* |
£1000 #30 Tony Rednap (drawn in Dec) | ||
September | £50 #167 Mike Piercey | £100 #16 CRFC |
October | £50 #57 Malcolm North | £100 #95 Braemar Club |
November | £50 #154 Alan Thomas | £100 #33 Peter Newland |
December | £50 #195 Paul Cragg | £100 #2 JAF Bowes |
£1000 #156 Helen Stiven |